en:pfw:array
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:pfw:array [2023-09-04 18:10] – ↷ Seite von pfw:array nach en:pfw:array verschoben uho | en:pfw:array [2023-09-04 18:22] (current) – ↷ Links angepasst, weil Seiten im Wiki verschoben wurden uho | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Idea ===== | ===== Idea ===== | ||
| - | Like a [[pfw: | + | Like a [[en:pfw: |
| A buffer is characterized by its buffer-base-address and its size only and you can manage the buffer content as you like. One popular way to manage a buffer is to number the items from 0 to the capacity-1 (where capacity is the number of items that can be stored in the buffer) and use the address calculation | A buffer is characterized by its buffer-base-address and its size only and you can manage the buffer content as you like. One popular way to manage a buffer is to number the items from 0 to the capacity-1 (where capacity is the number of items that can be stored in the buffer) and use the address calculation | ||
| Line 52: | Line 52: | ||
| Please note that no range checking of the index i takes place so the application program has to assure that the index is within the limit of 0 to capacity-1. | Please note that no range checking of the index i takes place so the application program has to assure that the index is within the limit of 0 to capacity-1. | ||
| - | ARRAY is sometime also called VARIABLES (e.g. see [[pfw: | + | ARRAY is sometime also called VARIABLES (e.g. see [[en:pfw: |
en/pfw/array.1693843808.txt.gz · Last modified: 2023-09-04 18:10 by uho