en:pfw:dht22-msp430g2553-noforth
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:pfw:dht22-msp430g2553-noforth [2025-06-26 12:15] – [Sorce Code] mka | en:pfw:dht22-msp430g2553-noforth [2025-06-27 11:57] (current) – [Sorce Code] mka | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Read DHT22 data using noForth on TI's Launchpad. | ||
| + | |||
| + | [[en: | ||
| ==== Pseudocode ==== | ==== Pseudocode ==== | ||
| Line 24: | Line 27: | ||
| \ Read DHT22 data. (bit bang) | \ Read DHT22 data. (bit bang) | ||
| \ TI MSP430G2553 Launchpad with noForth mv 2553 240101 | \ TI MSP430G2553 Launchpad with noForth mv 2553 240101 | ||
| + | \ M.Kalus 20250627 | ||
| (* | (* | ||
| Line 223: | Line 227: | ||
| ==== Numerical representation of the measured values ==== | ==== Numerical representation of the measured values ==== | ||
| + | Note((This is already included in the source code.)) | ||
| + | |||
| === Humidity === | === Humidity === | ||
| Line 250: | Line 256: | ||
| ; | ; | ||
| </ | </ | ||
| - | |||
| - | * This is already included in the following source code.\\ | ||
| - | * And here you can see how this was discovered: [[en: | ||
en/pfw/dht22-msp430g2553-noforth.1750932933.txt.gz · Last modified: 2025-06-26 12:15 by mka