en:pfw:map
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:pfw:map [2024-06-11 16:25] – created uho | en:pfw:map [2024-06-11 16:28] (current) – [Usage:] uho | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Idea: Forth Key Value Data Structure map (forth-map) | + | # Idea: Forth Key Value Data Structure map |
| + | |||
| + | ## forth-map | ||
| This **forth-map** data structure can be used to map strings to arbitrary data. | This **forth-map** data structure can be used to map strings to arbitrary data. | ||
| Line 5: | Line 7: | ||
| Forth-map is an example of an abstract data type. You operate the data structure via its interface words `Map`, `Map:` and `>value` (see glossary below to see how they work) not referring to its inner implementation structure. | Forth-map is an example of an abstract data type. You operate the data structure via its interface words `Map`, `Map:` and `>value` (see glossary below to see how they work) not referring to its inner implementation structure. | ||
| - | |||
| ## Usage: | ## Usage: | ||
| - | `include map.fs` ( requires UNIT words to be present ) | + | `include map.fs` ( requires |
| ## Glossary: | ## Glossary: | ||
| Line 220: | Line 221: | ||
| ``` | ``` | ||
| - | ===== Help us to improve Project Forth Works ===== | + | ===== Do you wnat to discuss this implementation of have a forth-map implementation of your own? ===== |
| === Please add your suggestions below. === | === Please add your suggestions below. === | ||
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
en/pfw/map.1718115914.txt.gz · Last modified: 2024-06-11 16:25 by uho