en:projects:mmt4ue2:urchin
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:projects:mmt4ue2:urchin [2016-03-20 19:55] – created mka | en:projects:mmt4ue2:urchin [2016-03-20 23:58] (current) – mka | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Urchin ====== | ====== Urchin ====== | ||
| + | |||
| + | {{ : | ||
| Do you really need a PCB to run the MicroBox Circuit Diagram? | Do you really need a PCB to run the MicroBox Circuit Diagram? | ||
| Line 8: | Line 10: | ||
| ( the extra 4 resistors soldered onto the back leg are just for later, to add in line with the 4 OUT LEDs, to get the full output swing if external IO has to be addressed.) | ( the extra 4 resistors soldered onto the back leg are just for later, to add in line with the 4 OUT LEDs, to get the full output swing if external IO has to be addressed.) | ||
| + | |||
| + | {{ : | ||
| A bit of bending and soldering - Extra 2 resistors on the 3 legs connected to GND, IN0 and IN1 as | A bit of bending and soldering - Extra 2 resistors on the 3 legs connected to GND, IN0 and IN1 as | ||
| Line 19: | Line 23: | ||
| Juergen Pintaske | Juergen Pintaske | ||
| + | |||
| www.exemark.com | www.exemark.com | ||
| + | |||
| + | (What is an [[https:// | ||
en/projects/mmt4ue2/urchin.1458500138.txt.gz · Last modified: 2016-03-20 19:55 by mka